| Sign In | Join Free | My autochinanet.com | 
              
  | 
      
Place of Origin : Jiangsu, China
Brand Name : Jiaou
Model Number : PETG sheets/rolls
Packaging Details : Sample: A4 size rigid PETG with PP bag in box Sheet packing: 30kg per bag or as your requirement Pallets packing: 500- 2000kg per wooden pallet Container loading: 20 tons as normal
Supply Ability : 100 Ton/Tons per Day Plastic PETG SHEET OPAL WHITE 2.5mm 3.0mm 1220*1830 PETG CLEAR
MOQ : 500 kilograms
Price : $2.10 - $3.50/kilograms
Material : PETG
Thickness : 0.18-4MM-8MM
Size : 2050MM*3050MM
Processing Service : Cutting
Product name : PETG Thermoform Plastic Sheets
Keyword : PETG sheets
Surface : Glossy
MOQ : 500KG
Color : Custom color available
Application : Shields,packaging
Feature : Eco-Friendly
Characteristics : Customized design
Sample : Available
Packing : Pallets
Port : Shanghai, Ningbo, Lianyungang, Zhangjiagang
|  			 Brand Name: Jiaou  			 |  			 			 Material: PETG  			 |  		|
|  			 Size: ≤2050mm*3050mm  			 |  			 			 thickness: 0.2mm-8mm  			 |  		|
|  			 Color: Transparent/opaque  			 |  			 			 Packing: Roll/sheet  			 |  		|
|  			 Applicable Occasions: Eco-friendly plastic APET/PETG sheets.High clarity and impact resistance, sterilized available,yellow resistant anti-fog,anti-UV, anti-static and other characteristics.Widely used as POP display,furniture,store auxiliary, electronics and medical packaging   			 |  			 			 |  		|

|  			 Item  			 |  			 			 Typical Value  			 |  			 			 Test Method  			 |  		
|  			 Intrinsic Viscosity(dL/g)  			 |  			 			 0.750+/-0.015  			 |  			 			 Ubbelodhe viscometer  			 |  		
|  			 Specific Gravity(kg/cm³)  			 |  			 			 1.27  			 |  			 			 ASTM D792  			 |  		
|  			 Moisture Absorption(%)  			 |  			 			 0.15  			 |  			 			 ASTM D570  			 |  		
|  			 Tensile Strength@Yield 50mm/min( inch/min)(kgf/cm²)  			 |  			 			 496  			 |  			 			 ASTM D638  			 |  		
|  			 Tensile Strength@Break 50mm/min( inch/min)(kgf/cm²)  			 |  			 			 281  			 |  			 			 ASTM D638  			 |  		
|  			 Elongation@Yield 50mm/min( 2inch/min)(%)  			 |  			 			 3.7  			 |  			 			 ASTM D638  			 |  		
|  			 Elongation@Break 50mm/min(2 inch/min)(%)  			 |  			 			 136  			 |  			 			 ASTM D638  			 |  		
|  			 Flexural Strength 1.27mm/min(2 inch/min)(kgf/cm²)  			 |  			 			 620  			 |  			 			 ASTM D790  			 |  		
|  			 Flexural Strength 1.27mm/min(3 inch/min)(kgf/cm²)  			 |  			 			 20800  			 |  			 			 ASTM D790  			 |  		
|  			 Low temperature falling dart impact(g)  			 |  			 			 791  			 |  			 			 ASTM D358  			 |  		
|  			 Atmospheric temperature falling dart(g)  			 |  			 			 1701  			 |  			 			 ASTM D358  			 |  		
|  			 Lzod Impact Strength Notched@23 ℃(J/m)  			 |  			 			 98  			 |  			 			 ASTM D256  			 |  		
|  			 Rockwell Hardness(℃)  			 |  			 			 106  			 |  			 			 R-scale  			 |  		
|  			 Heat Distortion Temperature 0.45Mpa(66 psi)(℃)  			 |  			 			 77  			 |  			 			 ASTM D648  			 |  		









| 
                                             | 
                
                        PETG Thermoform Plastic Sheets 2 mm for Display Shelf Storage Images |